1 | -106.2022 | ||||
2 | -4.2022 | ||||
3 | -9.2022 | ||||
4 | -64.2022 | () | |||
5 | -18.2022 | . .. -Ȼ | |||
6 | -261.2022 | ѻ | |||
7 | -60.2022 | . .. | |||
8 | -77.2022 | λ | |||
9 | -148.2022 | ||||
10 | -111.2022 |
1 | -106.2022 | ||||
2 | -4.2022 | ||||
3 | -9.2022 | ||||
4 | -64.2022 | () | |||
5 | -18.2022 | . .. -Ȼ | |||
6 | -261.2022 | ѻ | |||
7 | -60.2022 | . .. | |||
8 | -77.2022 | λ | |||
9 | -148.2022 | ||||
10 | -111.2022 |
© 2002–2024 |
Adobe Reader |