1 | -458.2020 | λ | |||
2 | -235.2020 | ||||
3 | -32.2020 | ||||
4 | -43.2020 | ||||
5 | -288.2020 | - | |||
6 | -338.2020 | ||||
7 | -204.2020 | - ( ) | |||
8 | -12.2020 | . .. | |||
9 | -269.2020 | - .. | |||
10 | -364.2020 | .. |
1 | -458.2020 | λ | |||
2 | -235.2020 | ||||
3 | -32.2020 | ||||
4 | -43.2020 | ||||
5 | -288.2020 | - | |||
6 | -338.2020 | ||||
7 | -204.2020 | - ( ) | |||
8 | -12.2020 | . .. | |||
9 | -269.2020 | - .. | |||
10 | -364.2020 | .. |
© 2002–2024 |
Adobe Reader |